<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boxed in Design &#187; Tutorials</title>
	<atom:link href="http://boxedindesign.com/category/tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://boxedindesign.com</link>
	<description>Inspiration, Tutorials and Web Designer Interviews</description>
	<lastBuildDate>Wed, 25 Jan 2012 08:00:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>My Fastest Ruby on Rails Install on Windows 7 64bit</title>
		<link>http://boxedindesign.com/2010/10/my-fastest-ruby-on-rails-install-on-windows-7-64bit/</link>
		<comments>http://boxedindesign.com/2010/10/my-fastest-ruby-on-rails-install-on-windows-7-64bit/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 11:02:46 +0000</pubDate>
		<dc:creator>BoxedinDesign</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[ruby rails install]]></category>
		<category><![CDATA[ruby rails windows install]]></category>

		<guid isPermaLink="false">http://boxedindesign.com/?p=925</guid>
		<description><![CDATA[1. Download and install Ruby 1.8.7 http://rubyforge.org/frs/download.php/71492/rubyinstaller-1.8.7-p299.exe 2.Download the latest RubyGems, and extract the file somewhere http://rubyforge.org/frs/?group_id=126 &#160; 3. Using your console (type cmd in your search to open it) cd into the directory you pit RubyGems and type: &#8220;ruby setup.rb&#8221; (without the quotes). It will take a minute and then if all went well,]]></description>
		<wfw:commentRss>http://boxedindesign.com/2010/10/my-fastest-ruby-on-rails-install-on-windows-7-64bit/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Designing for Screen Resolutions</title>
		<link>http://boxedindesign.com/2010/08/designing-for-screen-resolutions/</link>
		<comments>http://boxedindesign.com/2010/08/designing-for-screen-resolutions/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:06:35 +0000</pubDate>
		<dc:creator>BoxedinDesign</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[how to design for different screen sizes]]></category>
		<category><![CDATA[screen resolutions]]></category>

		<guid isPermaLink="false">http://boxedindesign.com/?p=871</guid>
		<description><![CDATA[As Chandler from Friends would say, &#8220;Could there be any more screen sizes?&#8221; I get asked so many times what screen sizes I design my websites for on a regular basis. Do I keep the sites fluid or make them static at a certain width. If I use a width for my websites being displayed,]]></description>
		<wfw:commentRss>http://boxedindesign.com/2010/08/designing-for-screen-resolutions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making a Twitter Background</title>
		<link>http://boxedindesign.com/2010/07/making-a-twitter-background/</link>
		<comments>http://boxedindesign.com/2010/07/making-a-twitter-background/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 04:20:59 +0000</pubDate>
		<dc:creator>BoxedinDesign</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[how to make a twitter background]]></category>
		<category><![CDATA[twitter backgrounds]]></category>

		<guid isPermaLink="false">http://boxedindesign.com/?p=862</guid>
		<description><![CDATA[There are many different ways to make a Twitter background, but I&#8217;m going to show you two of my favorites. This first image is from the @BoxedinDesign Twitter account and it has an extra tab over on the right hand side which is only seen if you have a higher resolution set or a large]]></description>
		<wfw:commentRss>http://boxedindesign.com/2010/07/making-a-twitter-background/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Flash AS3 &#8211; How to Build a Site Tutorial Video</title>
		<link>http://boxedindesign.com/2010/06/flash-as3-how-to-build-a-site-tutorial-video/</link>
		<comments>http://boxedindesign.com/2010/06/flash-as3-how-to-build-a-site-tutorial-video/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 01:01:01 +0000</pubDate>
		<dc:creator>BoxedinDesign</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[as3 flash website tutorial]]></category>
		<category><![CDATA[tutorial video for flash]]></category>

		<guid isPermaLink="false">http://boxedindesign.com/?p=860</guid>
		<description><![CDATA[It&#8217;s not the easiest to see video especially on this smaller size I have available for my blog. See what you think, you can also click on the link and go to YouTube and watch it full screen if that&#8217;s what you like. This video is a good way to get a quick understanding of]]></description>
		<wfw:commentRss>http://boxedindesign.com/2010/06/flash-as3-how-to-build-a-site-tutorial-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Evil Eye Tutorial Video</title>
		<link>http://boxedindesign.com/2010/06/photoshop-evil-eye-tutorial-video/</link>
		<comments>http://boxedindesign.com/2010/06/photoshop-evil-eye-tutorial-video/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 02:43:51 +0000</pubDate>
		<dc:creator>BoxedinDesign</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[photoshop evil eye tutorial]]></category>
		<category><![CDATA[video Ps tutorial]]></category>

		<guid isPermaLink="false">http://boxedindesign.com/?p=845</guid>
		<description><![CDATA[When I was searching for a cool creepy eye effect, I found this little video. It starts out as the eye of a child and then it turns. Prepare to scare the crap out of yourself as you learn how to make this eye from normal to creepy. This tut is actually from CS2 but]]></description>
		<wfw:commentRss>http://boxedindesign.com/2010/06/photoshop-evil-eye-tutorial-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

